Frozen Small Tomato
Cherry tomato is a kind of high-nutrition fruit, which contains sugar, protein, fruit acid, vitamins, minerals, carotene, tomato pigment, etc., eating cherry tomato can warm the lungs, improve the liver function, strengthen the spleen and stomach, quench thirst, etc. It also prevents discomfort such as pediatric rickets and bleeding gums. It is listed as one of the “four kinds of fruits” that has been promoted by the united countries.
Product Details

1. General Information
| Item | Specification / Description |
|---|---|
| Product Name | Frozen Tomatoes / IQF Tomatoes (Whole, Diced, Sliced, Puree Blocks) |
| Botanical Name | Solanum lycopersicum |
| Product Category | IQF Frozen Vegetable / Industrial Ingredient |
| Supplier | XMSD |
| Production Model | Direct factory supply + seasonal contracted farms + global distribution |
2. Available Product Forms (High-Resolution Classification)
| Form Type | Specifications (mm) | Typical Applications |
|---|---|---|
| Whole Tomatoes | 30–60mm / 60–90mm | Sauces, roasting, ready meals |
| Diced Tomatoes | 10×10 / 12×12 / 15×15 / 20×20 mm | Pizza, pasta sauces, soups |
| Sliced Tomatoes | 5–8 mm thickness | Sandwiches, salads, HORECA |
| Tomato Wedges | 1/4, 1/6, 1/8 cuts | Frozen meals, roasting |
| Cherry Tomatoes (IQF) | 10–25 mm | Salads, premium HORECA |
| Peeled Tomatoes | Whole / diced | High-end sauce manufacturers |
| Seedless Tomato Cuts | Customized | Juice extraction, purees |
| Crushed Tomatoes | Coarse / fine | B2B sauces, paste blending |
| Tomato Puree Blocks | 500 g / 1 kg | Beverage factories, OEM |
| Semi-Roasted Tomatoes | Low-moisture | Western restaurants |
| B-grade Tomatoes | Industrial-grade | Ketchup, paste, puree factories |




3. Raw Material & Origin
| Region | Key Advantages |
|---|---|
| Xinjiang | High brix, strong color, thick flesh |
| Gansu | Large-scale industrial tomato belt |
| Inner Mongolia | Stable supply & cool climate |
| Shandong | Flexible supply, short lead time |
All farms operate under GAP guidelines.
4. Physical & Chemical Characteristics
| Attribute | Specification |
|---|---|
| Appearance | Uniform bright red, fresh texture after thawing |
| Flavor | Natural tomato aroma, balanced acidity |
| Brix | 4 – 7° (variety dependent) |
| Acidity | 0.30 – 0.50% |
| pH | 3.8 – 4.5 |
| Moisture | 85 – 95% |
| Seeds | Present unless seedless specified |
| Metal Detection | Fe ≤ 1.5 mm / SS ≤ 2.5 mm |

5. Microbiological Standards
| Test Item | Standard |
|---|---|
| TPC | ≤ 10,000 CFU/g |
| Coliforms | ≤ 100 CFU/g |
| E. coli | Negative |
| Yeast & Mold | ≤ 300 CFU/g |
| Salmonella | Negative |
| Listeria monocytogenes | Negative |
6. Heavy Metal & Pesticide Standards
| Heavy Metal | Limit |
|---|---|
| Lead (Pb) | ≤ 0.1 mg/kg |
| Cadmium (Cd) | ≤ 0.05 mg/kg |
| Mercury (Hg) | ≤ 0.02 mg/kg |
| Arsenic (As) | ≤ 0.1 mg/kg |
Pesticide Residue:
Fully compliant with EU MRL, Korea, Japan import standards
Full COA + third-party test reports available
7. Processing Flowchart (XMSD Standard)
Raw tomato selection
Sorting & washing
(Optional) steam peeling
Cutting / slicing / dicing
Blanching (optional)
IQF freezing
Metal detection
Manual inspection
Packing & palletizing
Cold storage at -18°C
8. Packaging Options
| Pack Type | Specifications |
|---|---|
| Bulk Pack | 10 kg carton / 1×10kg bag |
| Foodservice Pack | 1 kg / 2.5 kg / 5 kg |
| Retail Pack | 300 g / 400 g / 500 g / 1 kg |
| Puree Blocks | 500 g / 1 kg |
| OEM / Private Label | Available |
Inner: PE food-grade bag
Outer: Export carton
9. Storage & Shelf Life
| Condition | Specification |
|---|---|
| Storage Temperature | ≤ -18°C |
| Shelf Life | 24 months |
| Transport | Reefer container -18°C constant |
10. Supply Chain & Lead Time
| Item | Details |
|---|---|
| Annual Supply Capacity | 3,000 – 5,000 MT/year |
| Lead Time | 10–15 days after order confirmation |
| Loading Ports | Xiamen, Qingdao, Tianjin |
| MOQ | Full container (can mix multiple tomato forms) |
11. Certifications
HACCP
ISO22000 / ISO9001
BRC
KOSHER
ECO CERT (for organic tomato products)

12. Applications (For B2B Buyers)
1) Food Processing Factories
• Pasta & pizza sauces
• Ketchup, puree, paste
• Ready meals & soups
• Salsa, dips, spreads
2) Beverage & Juice Plants
• Tomato juice
• Blended vegetable drinks
• Functional beverages
3) HORECA / Foodservice Chains
• Pizzerias
• Western restaurants
• Fast-food chains
• Cafeterias & catering
4) Retail & Supermarket
• IQF vegetable category
• Ready-to-cook mixes
• Private label frozen tomatoes
5) Industrial Ingredient Users
• Seasoning factories
• Canned food plants
• Snack seasoning sauce base
13. Why Choose XMSD (For Professional B2B Buyers)
Industrial-grade supply capability
Large-scale farms + factory + cold storage = stable all-year supply
Zero-risk quality assurance
Full traceability / metal detection / microbiological & MRL compliance
Flexible product customization
Forms, sizes, seed level, roasting degree, puree thickness-fully customizable
Global export experience
Exported to EU, USA, Canada, Korea, Japan, Middle East, Australia etc.
Strategic supplier for food factories
Stable volumes, strong peak-season capacity, and fast lead times

FAQ
Hot Tags: frozen small tomato suppliers, frozen small tomato manufacturers, wholesale frozen small tomato, best frozen small tomato, sweet gold cherry tomato, ripe cherry tomatoes, mini cherry tomatoes, cherry tomatoes sweet, sweet bite tomato, red cherry small
Send Inquiry



