
Frozen Sliced Shiitake Mushroom
The aroma component of frozen shiitake mushroom is mainly a lentionione produced by decomposition of the mushroom acid. Therefore, shiitake mushrooms are important food, medicinal bacteria and condiments. The umami ingredient of shiitake mushroom is a kind of water-soluble substance, and its main component is a nucleic acid component such as 5'-guanylic acid, 5'-AMP or 5'-UMP, and both contain about 0.1%.
Product Details
Common cultivation unblanched iqf frozen sliced shiitake mushroom




Sharp Dragon – IQF Frozen Shiitake Mushroom
Professional Product Specification (Multi-Cut Forms)
1. Product Identification
| Item | Specification |
|---|---|
| Product Name | IQF Frozen Shiitake Mushroom |
| Scientific Name | Lentinula edodes |
| HS Code | 071080 |
| Product Forms | Slices / Quarter Cuts / Whole Caps |
| Processing Type | IQF, Blanched / Unblanched |
| Origin | China (Mainland) |
| Brand | Sharp Dragon |
| Intended Use | Foodservice, food processing, retail, ready meals |
2. Raw Material & Cultivation
| Item | Specification |
|---|---|
| Cultivation Method | Common cultivation |
| Growing Environment | Controlled farms, food-grade substrate |
| Harvest Season | October to next June |
| Raw Material Selection | Mature caps with dense texture |
| Appearance | Natural brown caps, intact structure |
| Odor & Flavor | Typical shiitake aroma, rich umami |
| Defects | Free from decay, mold, insects |
3. Size & Cut Specifications
| Cut Type | Detailed Specification |
|---|---|
| Slices | Cap diameter: 40–60 mm; thickness: 4–6 mm |
| Quarter Cuts | Cap diameter: 20–40 mm / 40–60 mm; cut into 1/4 |
| Stem Handling | Without stems or stem length approx. 5 mm |
| Size Tolerance | ±10% |
| Customization | Other sizes available upon request |
4. Processing & Freezing Technology
| Item | Specification |
|---|---|
| Processing Flow | Sorting → Washing → Cutting → Blanching (optional) → IQF |
| Blanching Option | Yes / No (as per client requirement) |
| Freezing Method | Individually Quick Frozen |
| Core Freezing Temp. | Below -35°C |
| Additives | None |
| GMO Status | Non-GMO |
| Metal Detection | Applied (Fe / Non-Fe / SUS) |
5. Physical & Functional Characteristics
| Item | Specification |
|---|---|
| Texture After Cooking | Firm, elastic, non-mushy |
| Shrinkage | Low |
| Water Release | Controlled |
| Shape Retention | Excellent |
| Flavor Release | Strong umami, stable aroma |
| IQF Condition | Free-flowing, no clumping |
6. Microbiological Standards (Export Level)
| Parameter | Specification |
|---|---|
| Total Plate Count | ≤ 100,000 cfu/g |
| Yeast & Mold | ≤ 1,000 cfu/g |
| E. coli | ≤ 10 cfu/g |
| Salmonella | Not detected / 25g |
| Listeria monocytogenes | Not detected / 25g |
7. Chemical & Safety Compliance
| Item | Specification |
|---|---|
| Moisture Content | ≤ 90% |
| pH Value | 6.0 – 6.8 |
| Pesticide Residues | Comply with EU MRLs |
| Heavy Metals | Comply with EU & FDA limits |
| Irradiation | Not irradiated |
| Allergen Status | Free from allergens |
8. Shelf Life & Storage
| Item | Specification |
|---|---|
| Shelf Life | 24 months |
| Storage Condition | ≤ -18°C |
| Transportation | Frozen container, -18°C constant |
| Handling Advice | Do not refreeze after thawing |
9. Packaging Options
| Item | Specification |
|---|---|
| Bulk Packing | 1 × 10 kg / carton |
| Retail Packing | 400 g × 20 / carton |
| Inner Packing | Food-grade PE bag |
| Private Label | Available |
| OEM / Custom Packing | Available |
| Carton Type | Export-grade corrugated carton |
10. Commercial Terms
| Item | Specification |
|---|---|
| MOQ | 12 metric tons |
| Delivery Method | By sea |
| Loading Port | Major ports in China |
| Supply Capacity | Stable, seasonal-based |
| Lead Time | Subject to order volume |
11. Certifications & Quality Systems
| Item | Status |
|---|---|
| HACCP | Certified |
| ISO | Certified |
| BRC | Certified |
| FDA Registration | Available |
| KOSHER | Available |
| ECO / Organic | Optional |
| Traceability System | Full batch traceability |
12. Export Experience
| Item | Details |
|---|---|
| Export Markets | USA, Canada, Europe, Israel, etc. |
| Main Buyers | Importers, food factories, catering chains |
| Application Areas | Ready meals, soups, hot pot, sauces |
IQF Frozen Shiitake Mushroom is a highly standardized, multi-form ingredient with strong umami flavor and excellent thermal stability.
Its flexible cut options and strict food safety compliance make it ideal for industrial processing, foodservice operations, and private label programs requiring consistency and risk control.
Why Choose Us
1.We are professional exporter.
2.We have our own plants base
3.We have quality control team
4.Lower price & top quality
This is an all natural product, containing no additives or preservatives. And therefore be subject to seasonal color and flavor variations. Origin of China.
The fruit has to be free from preservatives and other additives,
According to the regulation stated in the EEC legislation and FDA standard.
Characteristic flavour and taste, without residues, without damaged or rotten ones, without foreign substance.
Related Product

Factory Equipment

Transport
Frozen Sliced Shiitake Mushroom is delivered by sea, it takes 40-50 days to Africa, 15-20 days to Southeast Asia, 20-30 days to the Middle East

FAQ
How you storage the products in factory?
In refrigerated warehouse storaged all products with shelf. Degree centigrade below -18 Celsius. All we do it for make sure don't rotten, broken and blocked.
How you storage the products in factory?
In refrigerated warehouse storaged all products with shelf. Degree centigrade below -18 Celsius. All we do it for make sure don't rotten, broken and blocked.
Hot Tags: frozen sliced shiitake mushroom suppliers, frozen sliced shiitake mushroom manufacturers, wholesale frozen sliced shiitake mushroom, best frozen sliced shiitake mushroom
Send Inquiry

